2025-12-04 15:17:57,143 - DataAnalysis             - INFO    - Loading College Scorecard data from file data/scorecard/College_Scorecard_Raw_Data_05192025/merged.parquet (run.py:33)
2025-12-04 15:18:20,065 - DataAnalysis             - INFO    - Saving scorecard-only statistics (run.py:38)
2025-12-04 15:18:23,197 - Scorecard Data           - INFO    - 

National Percentage (Last Academic Year):  (scorecard_tools.py:135)
2025-12-04 15:18:23,209 - Scorecard Data           - INFO    - 

National Percentage (Avg):  (scorecard_tools.py:138)
2025-12-04 15:18:23,493 - Scorecard Data           - INFO    - 

Program Percentage (The University of Alabama, Last Academic Year):  (scorecard_tools.py:158)
2025-12-04 15:18:23,504 - Scorecard Data           - INFO    - 

Program Percentage (The University of Alabama, Avg):  (scorecard_tools.py:161)
/opt/conda/lib/python3.12/site-packages/openpyxl/styles/stylesheet.py:237: UserWarning: Workbook contains no default style, apply openpyxl's default
  warn("Workbook contains no default style, apply openpyxl's default")
                                    Name  Percent (Last)  Percent (Avg)  Students (Last)  Students (Avg)
35                                health       22.149643      12.027962      5960.320075             NaN
36                    business_marketing       14.511786      17.399856      3653.717364             NaN
15                            humanities       10.181786       9.546438      3624.366286             NaN
8                              education        7.426786       6.705871      2231.885475             NaN
6                               computer        7.148571       2.808726      2416.331129             NaN
31            mechanic_repair_technology        6.220357       0.811160      1382.265304             NaN
27              security_law_enforcement        4.961071       3.019295      1735.563754             NaN
10                engineering_technology        3.409286       1.377941       962.291996             NaN
20                       multidiscipline        2.957857       1.964365       981.708071             NaN
12               family_consumer_science        2.880357       1.222658       799.266364             NaN
32                  precision_production        2.701429       0.379921      1043.298893             NaN
17                            biological        2.671786       4.908001       913.827739             NaN
29                        social_science        2.312143       6.253486       567.835936             NaN
28  public_administration_social_service        1.677500       1.601816       531.436800             NaN
26                            psychology        1.285714       5.195744       529.515436             NaN
4                          communication        1.136786       3.192944       456.121346             NaN
9                            engineering        0.972143       2.803155       333.565925             NaN
34                     visual_performing        0.807500       3.903754       287.056654             NaN
7                      personal_culinary        0.698571       0.444786       246.205414             NaN
11                              language        0.633929       0.951896       224.890446             NaN
18                           mathematics        0.611071       1.048517       205.602029             NaN
21              parks_recreation_fitness        0.593214       1.885363       225.476271             NaN
30                          construction        0.573571       0.317400       232.164054             NaN
13                                 legal        0.529286       0.366860       151.130189             NaN
24                      physical_science        0.421429       1.598245       125.394396             NaN
14                               english        0.237500       2.671756        91.474121             NaN
37                               history        0.208929       1.670524        76.740832             NaN
22                  philosophy_religious        0.072500       0.677424        26.515154             NaN
3                 ethnic_cultural_gender        0.007500       0.368425         1.937561             NaN
1                              resources        0.000000       0.700875         0.000000             NaN
5              communications_technology        0.000000       0.215724         0.000000             NaN
2                           architecture        0.000000       0.243856         0.000000             NaN
0                            agriculture        0.000000       0.819862         0.000000             NaN
16                               library        0.000000       0.012911         0.000000             NaN
19                              military        0.000000       0.035292         0.000000             NaN
25                    science_technology        0.000000       0.080646         0.000000             NaN
23           theology_religious_vocation        0.000000       0.432991         0.000000             NaN
33                        transportation        0.000000       0.331288         0.000000             NaN
                                    Name  Percent (Last)  Percent (Avg)  Students (Last)  Students (Avg)
36                    business_marketing       14.511786      17.399856      3653.717364             NaN
35                                health       22.149643      12.027962      5960.320075             NaN
15                            humanities       10.181786       9.546438      3624.366286             NaN
8                              education        7.426786       6.705871      2231.885475             NaN
29                        social_science        2.312143       6.253486       567.835936             NaN
26                            psychology        1.285714       5.195744       529.515436             NaN
17                            biological        2.671786       4.908001       913.827739             NaN
34                     visual_performing        0.807500       3.903754       287.056654             NaN
4                          communication        1.136786       3.192944       456.121346             NaN
27              security_law_enforcement        4.961071       3.019295      1735.563754             NaN
6                               computer        7.148571       2.808726      2416.331129             NaN
9                            engineering        0.972143       2.803155       333.565925             NaN
14                               english        0.237500       2.671756        91.474121             NaN
20                       multidiscipline        2.957857       1.964365       981.708071             NaN
21              parks_recreation_fitness        0.593214       1.885363       225.476271             NaN
37                               history        0.208929       1.670524        76.740832             NaN
28  public_administration_social_service        1.677500       1.601816       531.436800             NaN
24                      physical_science        0.421429       1.598245       125.394396             NaN
10                engineering_technology        3.409286       1.377941       962.291996             NaN
12               family_consumer_science        2.880357       1.222658       799.266364             NaN
18                           mathematics        0.611071       1.048517       205.602029             NaN
11                              language        0.633929       0.951896       224.890446             NaN
0                            agriculture        0.000000       0.819862         0.000000             NaN
31            mechanic_repair_technology        6.220357       0.811160      1382.265304             NaN
1                              resources        0.000000       0.700875         0.000000             NaN
22                  philosophy_religious        0.072500       0.677424        26.515154             NaN
7                      personal_culinary        0.698571       0.444786       246.205414             NaN
23           theology_religious_vocation        0.000000       0.432991         0.000000             NaN
32                  precision_production        2.701429       0.379921      1043.298893             NaN
3                 ethnic_cultural_gender        0.007500       0.368425         1.937561             NaN
13                                 legal        0.529286       0.366860       151.130189             NaN
33                        transportation        0.000000       0.331288         0.000000             NaN
30                          construction        0.573571       0.317400       232.164054             NaN
2                           architecture        0.000000       0.243856         0.000000             NaN
5              communications_technology        0.000000       0.215724         0.000000             NaN
25                    science_technology        0.000000       0.080646         0.000000             NaN
19                              military        0.000000       0.035292         0.000000             NaN
16                               library        0.000000       0.012911         0.000000             NaN
                                    Name  Percent (Last)  Percent (Avg)  Students (Last)  Students (Avg)
36                    business_marketing           30.11      28.734643       10662.8543     7409.063086
9                            engineering            9.66       8.218571        3420.8958     2251.159975
35                                health            9.66       9.055000        3420.8958     2404.925375
4                          communication            9.42      10.607143        3335.9046     2703.289471
29                        social_science            7.99       4.308214        2829.4987     1147.649796
12               family_consumer_science            6.96       7.195714        2464.7448     1848.827150
26                            psychology            5.13       3.813929        1816.6869      978.664311
17                            biological            3.89       3.384643        1377.5657      878.928314
21              parks_recreation_fitness            2.86       0.308929        1012.8118      107.747239
8                              education            2.72       7.219643         963.2336     1749.198443
34                     visual_performing            2.17       3.532143         768.4621      860.670914
20                       multidiscipline            1.72       2.466786         609.1036      591.093271
6                               computer            1.44       0.937500         509.9472      248.493907
37                               history            1.17       1.755714         414.3321      421.027957
28  public_administration_social_service            1.09       1.165357         386.0017      286.223114
24                      physical_science            1.06       0.981071         375.3778      256.140975
14                               english            0.97       1.992857         343.5061      458.707082
18                           mathematics            0.89       0.571786         315.1757      164.741461
11                              language            0.45       0.713929         159.3585      173.877018
1                              resources            0.38       0.251786         134.5694       77.018761
22                  philosophy_religious            0.18       0.357143          63.7434       89.032021
3                 ethnic_cultural_gender            0.09       0.299286          31.8717       73.607264
5              communications_technology            0.00       0.000000           0.0000        0.000000
2                           architecture            0.00       0.017500           0.0000        2.880346
0                            agriculture            0.00       0.000000           0.0000        0.000000
16                               library            0.00       0.000000           0.0000        0.000000
10                engineering_technology            0.00       0.000000           0.0000        0.000000
7                      personal_culinary            0.00       0.000000           0.0000        0.000000
15                            humanities            0.00       0.001429           0.0000        0.228757
13                                 legal            0.00       0.000000           0.0000        0.000000
19                              military            0.00       0.000000           0.0000        0.000000
27              security_law_enforcement            0.00       2.109286           0.0000      521.904729
23           theology_religious_vocation            0.00       0.000000           0.0000        0.000000
25                    science_technology            0.00       0.000000           0.0000        0.000000
33                        transportation            0.00       0.000000           0.0000        0.000000
32                  precision_production            0.00       0.000000           0.0000        0.000000
31            mechanic_repair_technology            0.00       0.000000           0.0000        0.000000
30                          construction            0.00       0.000000           0.0000        0.000000
                                    Name  Percent (Last)  Percent (Avg)  Students (Last)  Students (Avg)
36                    business_marketing           30.11      28.734643       10662.8543     7409.063086
4                          communication            9.42      10.607143        3335.9046     2703.289471
35                                health            9.66       9.055000        3420.8958     2404.925375
9                            engineering            9.66       8.218571        3420.8958     2251.159975
8                              education            2.72       7.219643         963.2336     1749.198443
12               family_consumer_science            6.96       7.195714        2464.7448     1848.827150
29                        social_science            7.99       4.308214        2829.4987     1147.649796
26                            psychology            5.13       3.813929        1816.6869      978.664311
34                     visual_performing            2.17       3.532143         768.4621      860.670914
17                            biological            3.89       3.384643        1377.5657      878.928314
20                       multidiscipline            1.72       2.466786         609.1036      591.093271
27              security_law_enforcement            0.00       2.109286           0.0000      521.904729
14                               english            0.97       1.992857         343.5061      458.707082
37                               history            1.17       1.755714         414.3321      421.027957
28  public_administration_social_service            1.09       1.165357         386.0017      286.223114
24                      physical_science            1.06       0.981071         375.3778      256.140975
6                               computer            1.44       0.937500         509.9472      248.493907
11                              language            0.45       0.713929         159.3585      173.877018
18                           mathematics            0.89       0.571786         315.1757      164.741461
22                  philosophy_religious            0.18       0.357143          63.7434       89.032021
21              parks_recreation_fitness            2.86       0.308929        1012.8118      107.747239
3                 ethnic_cultural_gender            0.09       0.299286          31.8717       73.607264
1                              resources            0.38       0.251786         134.5694       77.018761
2                           architecture            0.00       0.017500           0.0000        2.880346
15                            humanities            0.00       0.001429           0.0000        0.228757
0                            agriculture            0.00       0.000000           0.0000        0.000000
5              communications_technology            0.00       0.000000           0.0000        0.000000
7                      personal_culinary            0.00       0.000000           0.0000        0.000000
10                engineering_technology            0.00       0.000000           0.0000        0.000000
13                                 legal            0.00       0.000000           0.0000        0.000000
19                              military            0.00       0.000000           0.0000        0.000000
16                               library            0.00       0.000000           0.0000        0.000000
23           theology_religious_vocation            0.00       0.000000           0.0000        0.000000
25                    science_technology            0.00       0.000000           0.0000        0.000000
33                        transportation            0.00       0.000000           0.0000        0.000000
32                  precision_production            0.00       0.000000           0.0000        0.000000
31            mechanic_repair_technology            0.00       0.000000           0.0000        0.000000
30                          construction            0.00       0.000000           0.0000        0.000000
                                                Field  All R&D expenditures  ...  Nonprofit organizations Percent  All other sources Percent
0                                      All R&D fields              184880.0  ...                         0.948183                   0.376460
1                                             Science               92834.0  ...                         0.613999                   0.187431
2                   Computer and information sciences               18813.0  ...                         0.015946                   0.212619
3   Geosciences, atmospheric sciences, and ocean s...               16822.0  ...                         0.606349                   0.095114
4                 Atmospheric science and meteorology                   0.0  ...                              NaN                        NaN
5                       Geological and earth sciences               14248.0  ...                         0.715890                   0.112296
6                  Ocean sciences and marine sciences                2574.0  ...                         0.000000                   0.000000
7   Geosciences, atmospheric sciences, and ocean s...                   0.0  ...                              NaN                        NaN
8                                       Life sciences               23853.0  ...                         1.224165                   0.314426
9                               Agricultural sciences                  11.0  ...                         0.000000                   0.000000
10                 Biological and biomedical sciences               10055.0  ...                         0.616609                   0.159125
11                                    Health sciences               13736.0  ...                         1.674432                   0.422248
12                 Natural resources and conservation                   0.0  ...                              NaN                        NaN
13                                  Life sciences nec                  51.0  ...                         0.000000                   1.960784
14                         Mathematics and statistics                2918.0  ...                         0.959561                   0.000000
15                                  Physical sciences               11124.0  ...                         0.107875                   0.000000
16                         Astronomy and astrophysics                 271.0  ...                         0.000000                   0.000000
17                                          Chemistry                7938.0  ...                         0.151172                   0.000000
18                                  Materials science                   0.0  ...                              NaN                        NaN
19                                            Physics                2911.0  ...                         0.000000                   0.000000
20                              Physical sciences nec                   4.0  ...                         0.000000                   0.000000
21                                         Psychology                5690.0  ...                         0.351494                   0.000000
22                                    Social sciences               13350.0  ...                         0.846442                   0.322097
23                                       Anthropology                 792.0  ...                         1.767677                   5.429293
24                                          Economics                3707.0  ...                         0.000000                   0.000000
25                   Political science and government                 898.0  ...                         1.559020                   0.000000
26      Sociology, demography, and population studies                2908.0  ...                         0.000000                   0.000000
27                                Social sciences nec                5045.0  ...                         1.684836                   0.000000
28                                       Sciences nec                 264.0  ...                         0.000000                   0.000000
29                                        Engineering               51029.0  ...                         1.312979                   0.850497
30  Aerospace, aeronautical, and astronautical eng...                4665.0  ...                         0.000000                   0.000000
31          Bioengineering and biomedical engineering                   0.0  ...                              NaN                        NaN
32                               Chemical engineering                6647.0  ...                         2.888521                   0.000000
33                                  Civil engineering               15198.0  ...                         0.782998                   1.796289
34  Electrical, electronic, and communications eng...               10299.0  ...                         3.359549                   0.854452
35           Industrial and manufacturing engineering                   0.0  ...                              NaN                        NaN
36                             Mechanical engineering                7056.0  ...                         0.000000                   0.255102
37            Metallurgical and materials engineering                6473.0  ...                         0.000000                   0.849683
38                                    Engineering nec                 691.0  ...                         1.881331                   0.000000
39                                            Non-S&E               41017.0  ...                         1.250701                   0.214545
40    Business management and business administration               11919.0  ...                         0.092290                   0.000000
41      Communication and communications technologies                2675.0  ...                         0.523364                   0.074766
42                                          Education                9731.0  ...                         1.459254                   0.000000
43                                         Humanities                4813.0  ...                         1.059630                   1.225847
44                                                Law                2076.0  ...                         9.633911                   0.000000
45                                        Social work                4557.0  ...                         0.987492                   0.285275
46                         Visual and performing arts                2803.0  ...                         0.356761                   0.499465
47                                        Non-S&E nec                2443.0  ...                         1.637331                   0.000000

[48 rows x 14 columns]
